Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bae, Haesol | |
dc.contributor.author | Xia, Fangli | |
dc.contributor.author | Chen, Yuxin | |
dc.contributor.author | Craig, Kalani | |
dc.contributor.author | Silver, Cindy Hmelo | |
dc.date.accessioned | 2018-11-04T23:35:55Z | |
dc.date.accessioned | 2018-11-04T22:40:49Z | - |
dc.date.available | 2018-11-04T23:35:55Z | |
dc.date.available | 2018-11-04T22:40:49Z | - |
dc.date.issued | 2018-07 | |
dc.identifier.citation | Bae, H., Xia, F., Chen, Y., Craig, K., & Silver, C. H. (2018). Developing Historical Thinking in PBL Class Supported with Synergistic Scaffolding. In Kay, J. and Luckin, R. (Eds.) Rethinking Learning in the Digital Age: Making the Learning Sciences Count, 13th International Conference of the Learning Sciences (ICLS) 2018, Volume 3. London, UK: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://doi.dx.org/10.22318/cscl2018.1483 | |
dc.identifier.uri | https://repository.isls.org//handle/1/691 | - |
dc.description.abstract | As PBL has gained popularity across disciplines, there is an increasing need to understand how to successfully implement PBL in a large classroom. In this study, we investigated how PBL was used to support development of historical thinking skills in a large university history class. Video analysis showed that the instructor interacted with both the students and representational tools to provide multiple synergistic supports during the PBL sessions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Society of the Learning Sciences, Inc. [ISLS]. | en_US |
dc.title | Developing Historical Thinking in PBL Class Supported with Synergistic Scaffolding | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | ICLS 2018 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.