Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/6704
Title: | Scouting for Learning: Surfacing Opportunities and Challenges Through a Mobile Diary Study |
Authors: | Barron, Brigid Martin, Caitlin Pozos, Rose |
Keywords: | Learning and Identity |
Issue Date: | Jun-2020 |
Publisher: | International Society of the Learning Sciences (ISLS) |
Citation: | Barron, B., Martin, C., & Pozos, R. (2020). Scouting for Learning: Surfacing Opportunities and Challenges Through a Mobile Diary Study. In Gresalfi, M. and Horn, I. S. (Eds.), The Interdisciplinarity of the Learning Sciences, 14th International Conference of the Learning Sciences (ICLS) 2020, Volume 1 (pp. 593-596). Nashville, Tennessee: International Society of the Learning Sciences. |
Abstract: | Survey research shows that “screen time” for young children tripled from 2015-2017 and the most recent studies with nationally representative data suggests children spend an average of 46 minutes a day engaging with digital content on mobile devices. This increase has stirred debate about the benefits and drawbacks of digital resources for development and differential benefits for those with greater and fewer financial resources. We report our methodological approach that uses a remote diary tool to provide snapshots of how digital resources are being used at home by an economically and geographically diverse sample of families with 5-10-year-old children. |
URI: | https://doi.dx.org/10.22318/icls2020.593 https://repository.isls.org//handle/1/6704 |
Appears in Collections: | ICLS 2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
593-596.pdf | 318.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.