Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/3798
Title: | A Two-tiered Collaborative Design for Observational Science Activities in Simulated Environments |
Authors: | Moher, Tom Kim, Janet Haas, David |
Issue Date: | Jan-2002 |
Publisher: | International Society of the Learning Sciences (ISLS) |
Citation: | Moher, T., Kim, J., & Haas, D. (2002). A Two-tiered Collaborative Design for Observational Science Activities in Simulated Environments. In Stahl, G. (Eds.), Computer Support for Collaborative Learning: Foundations for a CSCL Community (pp. 361-370). Boulder, CO, USA: International Society of the Learning Sciences. |
URI: | https://doi.dx.org/10.22318/cscl2002.361 https://repository.isls.org//handle/1/3798 |
Appears in Collections: | CSCL 2002 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
361-370.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.