Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/3798Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moher, Tom | |
| dc.contributor.author | Kim, Janet | |
| dc.contributor.author | Haas, David | |
| dc.date.accessioned | 2019-07-21T00:01:54Z | |
| dc.date.accessioned | 2020-01-09T20:02:11Z | - |
| dc.date.available | 2019-07-21T00:01:54Z | |
| dc.date.available | 2020-01-09T20:02:11Z | - |
| dc.date.issued | 2002-01 | |
| dc.identifier.citation | Moher, T., Kim, J., & Haas, D. (2002). A Two-tiered Collaborative Design for Observational Science Activities in Simulated Environments. In Stahl, G. (Eds.), Computer Support for Collaborative Learning: Foundations for a CSCL Community (pp. 361-370). Boulder, CO, USA: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2002.361 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/3798 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences (ISLS) | en_US |
| dc.title | A Two-tiered Collaborative Design for Observational Science Activities in Simulated Environments | en_US |
| dc.type | Long Papers | en_US |
| Appears in Collections: | CSCL 2002 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 361-370.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.