Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/3772| Title: | A Machine Learning Approach to Assessing Knowledge Sharing During Collaborative Learning Activities |
| Authors: | Soller, Amy Wiebe, Janyce Lesgold, Alan |
| Issue Date: | Jan-2002 |
| Publisher: | International Society of the Learning Sciences (ISLS) |
| Citation: | Soller, A., Wiebe, J., & Lesgold, A. (2002). A Machine Learning Approach to Assessing Knowledge Sharing During Collaborative Learning Activities. In Stahl, G. (Eds.), Computer Support for Collaborative Learning: Foundations for a CSCL Community (pp. 128-137). Boulder, CO, USA: International Society of the Learning Sciences. |
| URI: | https://doi.dx.org/10.22318/cscl2002.128 https://repository.isls.org//handle/1/3772 |
| Appears in Collections: | CSCL 2002 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 128-137.pdf | 275.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.