Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/3462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thompson, Mark | |
dc.contributor.author | Moher, Tom | |
dc.date.accessioned | 2019-05-20T02:44:34Z | |
dc.date.accessioned | 2020-01-09T19:03:56Z | - |
dc.date.available | 2019-05-20T02:44:34Z | |
dc.date.available | 2020-01-09T19:03:56Z | - |
dc.date.issued | 2006-06 | |
dc.identifier.citation | Thompson, M. & Moher, T. (2006). Helio-Room: Problem Solving in a Whole Class Visual Simulation. In Barab, S. A., Hay, K. E., & Hickey, D. T. (Eds.), The International Conference of the Learning Sciences: Indiana University 2006. Proceedings of ICLS 2006, Volume 2 (pp. 1000-1001). Bloomington, Indiana, USA: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://doi.dx.org/10.22318/icls2006.1000 | |
dc.identifier.uri | https://repository.isls.org//handle/1/3462 | - |
dc.description.abstract | HelioRoom simulates the orbital motion of the planets in the Solar system on a set of synchronized computer displays situated on the walls of the classroom, with planets "orbiting" around the periphery of the room. Third grade students used the application for a problem-solving activity requiring the collection of evidence in support of theories concerning the identity of planets whose size and surface characteristics were intentionally obscured. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Society of the Learning Sciences | en_US |
dc.title | Helio-Room: Problem Solving in a Whole Class Visual Simulation | en_US |
dc.type | Posters | en_US |
Appears in Collections: | ICLS 2006 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1000-1001.pdf | 133.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.