Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/3393
Title: | ProBoPortable: Does the Cellular Phone Software Promote Emergent Division of Labor in Project-Based Learning? |
Authors: | Mochizuki, Toshio Kato, Hiroshi Yaegashi, Kazaru Nishimori, Toshihisa Nagamori, Yusuke Fujita, and Shinobu |
Issue Date: | Jul-2007 |
Publisher: | International Society of the Learning Sciences, Inc. |
Citation: | Mochizuki, T., Kato, H., Yaegashi, K., Nishimori, T., Nagamori, Y., & Fujita, a. (2007). ProBoPortable: Does the Cellular Phone Software Promote Emergent Division of Labor in Project-Based Learning?. In Chinn, C. A., Erkens, G., & Puntambekar, S. (Eds.), The Computer Supported Collaborative Learning (CSCL) Conference 2007, Volume 8, Part 2 (pp. 512-514). New Brunswick, NJ, USA: International Society of the Learning Sciences. |
Abstract: | This paper describes the design and evaluation of a cellular phone application called "ProBoPortable", which displays information regarding the task status and division of labor in a project-based learning (PBL). The authors have developed a cellular phone application that cooperates with a Web-based groupware to enhance the learners' reorganization of learning activity in PBL. The research conducted in an undergraduate course revealed that ProBoPortable can enhance awareness regarding the status of learners' collaborations in PBL. |
URI: | https://doi.dx.org/10.22318/cscl2007.512 https://repository.isls.org//handle/1/3393 |
Appears in Collections: | CSCL 2007 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
512-514.pdf | 254.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.