Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/2935
Title: | Exploring the effectiveness of an idea-centered design to foster a computersupported knowledge building environment |
Authors: | Hong, Huang-Yao Chen, Fei-Ching Chang, Hsiu-mei Liao, Calvin C. Y. Chan, Wen-Ching |
Issue Date: | Jun-2009 |
Publisher: | International Society of the Learning Sciences (ISLS) |
Citation: | Hong, H., Chen, F., Chang, H., Liao, C. C., & Chan, W. (2009). Exploring the effectiveness of an idea-centered design to foster a computersupported knowledge building environment. In O'Malley, C., Suthers, D., Reimann, P., & Dimitracopoulou, A. (Eds.), Computer Supported Collaborative Learning Practices: CSCL2009 Conference Proceedings (pp. 142-150). Rhodes, Greece: International Society of the Learning Sciences. |
Abstract: | This paper compares the effectiveness of two multimedia environments-- Blackboard Learning SystemTM and Knowledge ForumTM--in terms of their underlying design approaches to support collaborative learning and knowledge work. The two design approaches are (1) a conventional theme-based approach, i.e., to center group collaboration and meaning interaction around themes, and (2) an idea-centered approach, i.e., to center group collaboration and meaning interaction around sustained idea exchange and improvement. Findings suggest that an idea-centered design approach seems more likely to construct an environment that fosters more dynamic group and meaning interactions, thus enabling more sustained collaborative learning and knowledge building. |
URI: | https://doi.dx.org/10.22318/cscl2009.1.142 https://repository.isls.org//handle/1/2935 |
Appears in Collections: | CSCL 2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
142-150.pdf | 670.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.