Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/2890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ioannou-Nicolaou, Andri | |
dc.contributor.author | Stylianou-Georgiou, Agni | |
dc.date.accessioned | 2020-01-08T21:54:35Z | |
dc.date.accessioned | 2020-01-09T14:13:48Z | - |
dc.date.available | 2020-01-08T21:54:35Z | |
dc.date.available | 2020-01-09T14:13:48Z | - |
dc.date.issued | 2010-06 | |
dc.identifier.citation | Ioannou-Nicolaou, A. & Stylianou-Georgiou, A. (2010). The CORDTRA Analysis Tool in Action: Experiences and Suggestions. In Gomez, K., Lyons, L., & Radinsky, J. (Eds.), Learning in the Disciplines: Proceedings of the 9th International Conference of the Learning Sciences (ICLS 2010) - Volume 2, Short Papers, Symposia, and Selected Abstracts (pp. 429-430). Chicago IL: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://doi.dx.org/10.22318/icls2010.2.429 | |
dc.identifier.uri | https://repository.isls.org//handle/1/2890 | - |
dc.description.abstract | This short paper presents the authors' experiences and reflections from using an existing tool (CORDTRA) for analyzing collaborative learning interactions evident in wiki and threaded discussion technologies. The paper aims to discuss the strengths and limitations of the tool, in terms of existing research, and provide thoughtful recommendations for its improvement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Society of the Learning Sciences (ISLS) | en_US |
dc.title | The CORDTRA Analysis Tool in Action: Experiences and Suggestions | en_US |
dc.type | Posters | en_US |
Appears in Collections: | ICLS 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
429-430.pdf | 118.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.