Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/2847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Victor | |
dc.contributor.author | DuMont, Maneksha | |
dc.date.accessioned | 2020-01-08T21:54:19Z | |
dc.date.accessioned | 2020-01-09T14:13:33Z | - |
dc.date.available | 2020-01-08T21:54:19Z | |
dc.date.available | 2020-01-09T14:13:33Z | - |
dc.date.issued | 2010-06 | |
dc.identifier.citation | Lee, V. & DuMont, M. (2010). Students' Investigations with Physical Activity Data Devices. In Gomez, K., Lyons, L., & Radinsky, J. (Eds.), Learning in the Disciplines: Proceedings of the 9th International Conference of the Learning Sciences (ICLS 2010) - Volume 2, Short Papers, Symposia, and Selected Abstracts (pp. 344-345). Chicago IL: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://doi.dx.org/10.22318/icls2010.2.344 | |
dc.identifier.uri | https://repository.isls.org//handle/1/2847 | - |
dc.description.abstract | Through a design experiment, we explored the potential for a suite of commercial physical activity monitoring devices to be used as data collection tools. Two pairs of high- school students were asked to engage in a week-long set of data investigations of physical activity that culminated in the design and implementation of their own mini-studies. This poster reports on those mini-studies, the challenges associated with the technologies used, and the supports that needed to be introduced. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Society of the Learning Sciences (ISLS) | en_US |
dc.title | Students' Investigations with Physical Activity Data Devices | en_US |
dc.type | Posters | en_US |
Appears in Collections: | ICLS 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
344-345.pdf | 137.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.