Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/2799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barron, Brigid | |
dc.contributor.author | Levinson, Amber | |
dc.contributor.author | Martin, Caitlin | |
dc.contributor.author | Mertl, Veronique | |
dc.contributor.author | Stringer, Daniel | |
dc.contributor.author | Rogers, Maryanna | |
dc.contributor.author | Austin, Kimberly | |
dc.contributor.author | Pinkard, Nichole | |
dc.contributor.author | Richards, Kimberly | |
dc.contributor.author | Gomez, Kimberley | |
dc.date.accessioned | 2020-01-08T21:53:59Z | |
dc.date.accessioned | 2020-01-09T14:13:20Z | - |
dc.date.available | 2020-01-08T21:53:59Z | |
dc.date.available | 2020-01-09T14:13:20Z | - |
dc.date.issued | 2010-06 | |
dc.identifier.citation | Barron, B., Levinson, A., Martin, C., Mertl, V., Stringer, D., Rogers, M., Austin, K., Pinkard, N., Richards, K., & Gomez, K. (2010). Supporting Young New Media Producers Across Learning Spaces: A Longitudinal Study of the Digital Youth Network. In Gomez, K., Lyons, L., & Radinsky, J. (Eds.), Learning in the Disciplines: Proceedings of the 9th International Conference of the Learning Sciences (ICLS 2010) - Volume 2, Short Papers, Symposia, and Selected Abstracts (pp. 203-210). Chicago IL: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://doi.dx.org/10.22318/icls2010.2.203 | |
dc.identifier.uri | https://repository.isls.org//handle/1/2799 | - |
dc.description.abstract | In this symposium, we will report on a mixed method, three-year longitudinal study that documented a learning environment intentionally designed to provide urban youth with tools and learning opportunities that would allow them to create, collaborate and communicate with new media production technologies. The design of this in-school and after-school program was motivated by concern over growing divides with respect to access to learning environments that can support empowered and generative uses of technology. Through a unique program that offered both a wide array of special interest after school clubs (e.g. robotics, graphic design, digital broadcast and movie making, music recording and remixing, video game development) and mandatory media arts classes during the school day, learners were able to develop broad and deep experiences across the middle school years. The program of research involved an ethnographic study focused on the learning environment, nine case studies of young producers and their learning ecologies across home, school, and community, and quantitative tracking of the entire cohort over time. In this session, four papers will be shared that describe 1) the environment; 2) the theoretical framework guiding the research, research questions, and associated methods; 3) the development of learners as creative producers; and 4) the role of artist-mentors as media arts instructors. The contributions of the symposium include sharing a unique interdisciplinary collaboration and the results of a unique experiment designed to bridge divides while innovating a new ecological model of learning. ! | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Society of the Learning Sciences (ISLS) | en_US |
dc.title | Supporting Young New Media Producers Across Learning Spaces: A Longitudinal Study of the Digital Youth Network | en_US |
dc.type | Symposia | en_US |
Appears in Collections: | ICLS 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
203-210.pdf | 211.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.