Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2702Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Halverson, Erica Rosenfeld | |
| dc.date.accessioned | 2020-01-08T21:54:46Z | |
| dc.date.accessioned | 2020-01-09T14:07:38Z | - |
| dc.date.available | 2020-01-08T21:54:46Z | |
| dc.date.available | 2020-01-09T14:07:38Z | - |
| dc.date.issued | 2010-06 | |
| dc.identifier.citation | Halverson, E. R. (2010). Digital art-making as a representational process. In Gomez, K., Lyons, L., & Radinsky, J. (Eds.), Learning in the Disciplines: Proceedings of the 9th International Conference of the Learning Sciences (ICLS 2010) - Volume 1, Full Papers (pp. 412-419). Chicago IL: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/icls2010.1.412 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/2702 | - |
| dc.description.abstract | In this paper, I take a distributed cognition framework to analyze the tasks of artistic production in terms of the external representations produced. Using data collected through case studies with four youth media arts organizations (YMAOs), I ask how the digital art-making process can be understood in terms of the construction of external representations and what function these representations serve in art- making. I analyze data on the process of making digital art in terms of the macro and micro tasks performed (Spillane, Halverson, & Diamond, 2001) in order to highlight external representation construction across organizations. Then I describe one micro task in depth to unpack the role the representations created serve in sensemaking. I find that digital art-making as structured in YMAOs seems to provide a robust, authentic environment for the construction of process-based external representations which has implications for content domains that value representation as a learning goal. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences (ISLS) | en_US |
| dc.title | Digital art-making as a representational process | en_US |
| dc.type | Full Papers | en_US |
| Appears in Collections: | ICLS 2010 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 412-419.pdf | 260.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.