Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/2597
Title: | Formative Evaluation of Activity Structures for a Middle School Climate Change Curriculum |
Authors: | Peters, Vanessa Songer, Nancy |
Issue Date: | Jun-2011 |
Publisher: | International Society of the Learning Sciences |
Citation: | Peters, V. & Songer, N. (2011). Formative Evaluation of Activity Structures for a Middle School Climate Change Curriculum. In Spada, H., Stahl, G., Miyake, N., & Law, N. (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume II — Short Papers & Posters (pp. 926-927). Hong Kong, China: International Society of the Learning Sciences. |
URI: | https://doi.dx.org/10.22318/cscl2011.926 https://repository.isls.org//handle/1/2597 |
Appears in Collections: | CSCL 2011 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
926-927.pdf | 365.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.