Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2597Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Peters, Vanessa | |
| dc.contributor.author | Songer, Nancy | |
| dc.date.accessioned | 2020-01-08T21:07:12Z | |
| dc.date.accessioned | 2020-01-09T02:15:38Z | - |
| dc.date.available | 2020-01-08T21:07:12Z | |
| dc.date.available | 2020-01-09T02:15:38Z | - |
| dc.date.issued | 2011-06 | |
| dc.identifier.citation | Peters, V. & Songer, N. (2011). Formative Evaluation of Activity Structures for a Middle School Climate Change Curriculum. In Spada, H., Stahl, G., Miyake, N., & Law, N. (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume II — Short Papers & Posters (pp. 926-927). Hong Kong, China: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2011.926 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/2597 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences | en_US |
| dc.title | Formative Evaluation of Activity Structures for a Middle School Climate Change Curriculum | en_US |
| dc.type | Posters | en_US |
| Appears in Collections: | CSCL 2011 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 926-927.pdf | 365.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.