Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2585| Title: | Exploring Student Understanding of Complex Causality in an Ecosystems-Based Multi-User Virtual Environment |
| Authors: | Tutwiler, M. Shane Grotzer, Tina Kamarainen, Amy Metcalf, Shari Dede, Chris |
| Issue Date: | Jun-2011 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Tutwiler, M. S., Grotzer, T., Kamarainen, A., Metcalf, S., & Dede, C. (2011). Exploring Student Understanding of Complex Causality in an Ecosystems-Based Multi-User Virtual Environment. In Spada, H., Stahl, G., Miyake, N., & Law, N. (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume II — Short Papers & Posters (pp. 902-903). Hong Kong, China: International Society of the Learning Sciences. |
| URI: | https://doi.dx.org/10.22318/cscl2011.902 https://repository.isls.org//handle/1/2585 |
| Appears in Collections: | CSCL 2011 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 902-903.pdf | 288.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.