Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2585Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tutwiler, M. Shane | |
| dc.contributor.author | Grotzer, Tina | |
| dc.contributor.author | Kamarainen, Amy | |
| dc.contributor.author | Metcalf, Shari | |
| dc.contributor.author | Dede, Chris | |
| dc.date.accessioned | 2020-01-08T21:07:08Z | |
| dc.date.accessioned | 2020-01-09T02:15:32Z | - |
| dc.date.available | 2020-01-08T21:07:08Z | |
| dc.date.available | 2020-01-09T02:15:32Z | - |
| dc.date.issued | 2011-06 | |
| dc.identifier.citation | Tutwiler, M. S., Grotzer, T., Kamarainen, A., Metcalf, S., & Dede, C. (2011). Exploring Student Understanding of Complex Causality in an Ecosystems-Based Multi-User Virtual Environment. In Spada, H., Stahl, G., Miyake, N., & Law, N. (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume II — Short Papers & Posters (pp. 902-903). Hong Kong, China: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2011.902 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/2585 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences | en_US |
| dc.title | Exploring Student Understanding of Complex Causality in an Ecosystems-Based Multi-User Virtual Environment | en_US |
| dc.type | Posters | en_US |
| Appears in Collections: | CSCL 2011 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 902-903.pdf | 288.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.