Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2227| Title: | Challenging Assumptions: using sliding window visualizations to reveal time-based irregularities in CSCL processes |
| Authors: | Dyke, Gregory Kumar, Rohit Ai, Hua Rose, Carolyn |
| Issue Date: | Jul-2012 |
| Publisher: | International Society of the Learning Sciences (ISLS) |
| Citation: | Dyke, G., Kumar, R., Ai, H., & Rose, C. (2012). Challenging Assumptions: using sliding window visualizations to reveal time-based irregularities in CSCL processes. In van Aalst, J., Thompson, K., Jacobson, M. J., & Reimann, P. (Eds.), The Future of Learning: Proceedings of the 10th International Conference of the Learning Sciences (ICLS 2012) – Volume 1, Full Papers (pp. 363-370). Sydney, NSW, AUSTRALIA: International Society of the Learning Sciences. |
| URI: | https://doi.dx.org/10.22318/icls2012.1.363 https://repository.isls.org//handle/1/2227 |
| Appears in Collections: | ICLS 2012 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 363-370.pdf | 397.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.