Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/1873
Title: | Exploring the Effect of Online Collaborative Learning on Students' Scientific Understanding |
Authors: | Li, Pei-Jung Chang, Chih-Hsuan Hong, Huang-Yao |
Issue Date: | Jun-2013 |
Publisher: | International Society of the Learning Sciences |
Citation: | Li, P., Chang, C., & Hong, H. (2013). Exploring the Effect of Online Collaborative Learning on Students' Scientific Understanding. In Rummel, N., Kapur, M., Nathan, M., & Puntambekar, S. (Eds.), To See the World and a Grain of Sand: Learning across Levels of Space, Time, and Scale: CSCL 2013 Conference Proceedings Volume 2 — Short Papers, Panels, Posters, Demos & Community Events (pp. 301-302). Madison, WI: International Society of the Learning Sciences. |
Abstract: | This study explored the impact of online collaborative learning on students' understanding of the nature of scientific theory. The participants consist of 52 college students who attended a course titled "Introduction to Nature Science". Data sources came from (1) a pre-post survey that assesses students' understanding of the nature of scientific theory, and (2) students' online interactions. Findings indicate that after engaging in online collaborative learning for a semester, students demonstrated a more informed understanding of the nature of scientific theory. |
URI: | https://doi.dx.org/10.22318/cscl2013.2.301 https://repository.isls.org//handle/1/1873 |
Appears in Collections: | CSCL 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
301-302.pdf | 116.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.