Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/1850
Title: | Learning at the Seafloor, Looking at the Sky: The Relationship Between Individual Tasks and Collaborative Engagement in Two Citizen Science Projects |
Authors: | Hassman, Katie DeVries Mugar, Gabriel Østerlund, Carsten Jackson, Corey |
Issue Date: | Jun-2013 |
Publisher: | International Society of the Learning Sciences |
Citation: | Hassman, K. D., Mugar, G., Østerlund, C., & Jackson, C. (2013). Learning at the Seafloor, Looking at the Sky: The Relationship Between Individual Tasks and Collaborative Engagement in Two Citizen Science Projects. In Rummel, N., Kapur, M., Nathan, M., & Puntambekar, S. (Eds.), To See the World and a Grain of Sand: Learning across Levels of Space, Time, and Scale: CSCL 2013 Conference Proceedings Volume 2 — Short Papers, Panels, Posters, Demos & Community Events (pp. 265-266). Madison, WI: International Society of the Learning Sciences. |
Abstract: | In this study, we explore the relationship between individual and collaborative learning activities as they occur in two online citizen science projects, Seafloor Explorer and Planet Hunters. Trace ethnography is suggested as a methodology suitable for investigating this relationship. Preliminary findings identify relationships between four types of activities that emerge which support individual and collaborative learning activities and participation. |
URI: | https://doi.dx.org/10.22318/cscl2013.2.265 https://repository.isls.org//handle/1/1850 |
Appears in Collections: | CSCL 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
265-266.pdf | 170.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.