Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/1828Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chiru, Costin-Gabriel | |
| dc.contributor.author | Rebedea, Traian | |
| dc.contributor.author | Trausan-Matu, Stefan | |
| dc.date.accessioned | 2019-07-20T19:49:34Z | |
| dc.date.accessioned | 2020-01-08T18:52:01Z | - |
| dc.date.available | 2019-07-20T19:49:34Z | |
| dc.date.available | 2020-01-08T18:52:01Z | - |
| dc.date.issued | 2013-06 | |
| dc.identifier.citation | Chiru, C., Rebedea, T., & Trausan-Matu, S. (2013). Assessing the Participants in CSCL Chat Conversations. In Rummel, N., Kapur, M., Nathan, M., & Puntambekar, S. (Eds.), To See the World and a Grain of Sand: Learning across Levels of Space, Time, and Scale: CSCL 2013 Conference Proceedings Volume 2 — Short Papers, Panels, Posters, Demos & Community Events (pp. 233-234). Madison, WI: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2013.2.233 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/1828 | - |
| dc.description.abstract | In this paper, we present an application that can be used for assessing the contributions of participants to multiple chat conversations (that debate the same topics) according to different criteria, along with the ranking of the conversations considering a list of important concepts to be debated. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences | en_US |
| dc.title | Assessing the Participants in CSCL Chat Conversations | en_US |
| dc.type | Poster Papers | en_US |
| Appears in Collections: | CSCL 2013 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 233-234.pdf | 109.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.