Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/13022| Title: | Emergent structures of thematic change across decades of learning sciences research 1996-2025 |
| Other Titles: | Emergent Structures of Thematic Change Across Decades of Learning Sciences Research 1996-2025 |
| Authors: | Liaqat, Mahan Donaldson, Jonan Phillip |
| Keywords: | ICLS |
| Issue Date: | 2026 |
| metadata.dc.format.pagerange: | 2687-2689 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Liaqat, M. & Donaldson, J. P. (2026). Emergent structures of thematic change across decades of learning sciences research 1996-2025. In Litts, B. K., DeLiema, D., Lee, C., Krist, S. Mawasi, A., Martin, L., & Kumpulainen, K. (Eds.), Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 (pp. 2687-2689). International Society of the Learning Sciences. |
| Series/Report no.: | Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 |
| Abstract: | This proof-of-concept study applied complex systems framing and network analysis to trace the thematic evolution of the learning sciences across three decades of International Conference of the Learning Sciences proceedings. We analyzed papers across thematic categories. Network maps reveal the field's trajectory to an increasingly integrated intellectual ecosystem. Equity considerations may have shifted from peripheral to central, while collaborative structures may have become formally theorized. |
| Description: | POSTER |
| URI: | https://doi.org/10.22318/icls2026.239472 https://repository.isls.org/handle/1/13022 |
| ISBN: | 979-8-9906980-7-9 |
| ISSN: | 1819-0138 |
| Appears in Collections: | ISLS Annual Meeting 2026 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2026_2687-2689.pdf | 194.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.