Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/1221
Title: | Designing for Engagement in Environmental Science: Becoming "Environmental Citizens" |
Authors: | Nolen, Susan Bobbitt Tierney, Gavin Goodell, Alexandra Lee, Nathanie Abbott, Robert D. |
Issue Date: | Jun-2014 |
Publisher: | Boulder, CO: International Society of the Learning Sciences |
Citation: | Nolen, S. B., Tierney, G., Goodell, A., Lee, N., & Abbott, R. D. (2014). Designing for Engagement in Environmental Science: Becoming "Environmental Citizens". In Joseph L. Polman, Eleni A. Kyza, D. Kevin O'Neill, Iris Tabak, William R. Penuel, A. Susan Jurow, Kevin O'Connor, Tiffany Lee, and Laura D'Amico (Eds.). Learning and Becoming in Practice: The International Conference of the Learning Sciences (ICLS) 2014. Volume 2. Colorado, CO: International Society of the Learning Sciences, pp. 962-966. |
Abstract: | We report Design-Based Implementation Research (DBIR) on a year-long project-based AP Environmental Science curriculum in 11 classrooms in two urban districts. We report its impact on students' engagement, practice-linked identities as environmental citizens and performance on a complex transfer task. Results from the initial design-redesign phase in a suburban district were replicated. Implementation data provided new information about how two design features (positioning students as change agents in their own lives and gradually widening from local to global issues) contributed to engagement and identity development. |
URI: | https://doi.dx.org/10.22318/icls2014.962 https://repository.isls.org//handle/1/1221 |
Appears in Collections: | ICLS2014 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
962-966.pdf | 209.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.