Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/11160Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wagh, Aditi | |
| dc.contributor.author | Vogelstein, Lauren | |
| dc.contributor.author | Champion, Dionne | |
| dc.date.accessioned | 2024-06-10T05:56:19Z | - |
| dc.date.available | 2024-06-10T01:44:10Z | |
| dc.date.available | 2024-06-10T05:56:19Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Wagh, A., Vogelstein, L., & Champion, D. (2024). Fused Representations: Linking Choreographic and Digital NetLogo Modeling through Intermodal Inquiry. In Lindgren, R., Asino, T. I., Kyza, E. A., Looi, C. K., Keifert, D. T., & Suárez, E. (Eds.), Proceedings of the 18th International Conference of the Learning Sciences - ICLS 2024 (pp. 714-721). International Society of the Learning Sciences. | en |
| dc.identifier.uri | https://doi.org/10.22318/icls2024.897483 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/11160 | - |
| dc.description | Long Paper | en |
| dc.description.abstract | This paper reports from a summer camp, Dance to Explore Science, in which middle school youth, professional scientists and choreographers collaboratively engaged in intermodal inquiry using choreographic and digital NetLogo modeling to investigate a topic within the scientists’ research areas. Drawing on analysis of youth interviews, one group’s work towards preparing their final share-out, and their final share-out itself, we propose the construct of a fused representation—a distributed model developed by participants in which their physical choreography and NetLogo models expressed a scientific idea in interlinked ways. We present evidence of why we see their share-out as a fused representation, and illuminate how attuning to the relationships between their choreographic and NetLogo models led the group to construct a fused representation. In the discussion, we reflect on the importance of supporting the development of fused representations to leverage multiple modalities for scientific modeling and sense-making. | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:979-8-9906980-0-0 | |
| dc.relation.ispartof | Proceedings of the 18th International Conference of the Learning Sciences - ICLS 2024, pp. 714-721 | |
| dc.subject | Learning Sciences | en |
| dc.title | Fused Representations: Linking Choreographic and Digital NetLogo Modeling through Intermodal Inquiry | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/icls2024.897483 | |
| Appears in Collections: | ISLS Annual Meeting 2024 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2024_714-721.pdf | 741.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.