Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/10895
Title: | Drawing and Talk Reveal Dynamic Shifts in Students' Developing Knowledge of Complex Systems |
Authors: | Tang, Xiaoyu Lira, Matthew |
Keywords: | Learning Sciences |
Issue Date: | 2024 |
Publisher: | International Society of the Learning Sciences |
Citation: | Tang, X. & Lira, M. (2024). Drawing and Talk Reveal Dynamic Shifts in Students' Developing Knowledge of Complex Systems. In Lindgren, R., Asino, T. I., Kyza, E. A., Looi, C. K., Keifert, D. T., & Suárez, E. (Eds.), Proceedings of the 18th International Conference of the Learning Sciences - ICLS 2024 (pp. 2123-2124). International Society of the Learning Sciences. |
Abstract: | Complex systems pose learning challenges because students must coordinate individual entities with their aggregate system properties. We sought to better understand this challenge by assessing students’ drawings and speech after they learned with a computational environment (NetLogo). We assessed how students represented their knowledge of complex systems and found that students transitioned from describing key entities in speech to representing both entities and their physical properties in their drawings. |
Description: | Poster |
URI: | https://doi.org/10.22318/icls2024.242722 https://repository.isls.org//handle/1/10895 |
Appears in Collections: | ISLS Annual Meeting 2024 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ICLS2024_2123-2124.pdf | 265.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.