Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/10876Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Schuh, Kathy L. | |
| dc.contributor.author | Rahman, Faiaz | |
| dc.contributor.author | Dunphy, Mandy | |
| dc.contributor.author | Domingues, Ricardo | |
| dc.date.accessioned | 2024-06-10T05:51:06Z | - |
| dc.date.available | 2024-06-10T01:44:11Z | |
| dc.date.available | 2024-06-10T05:51:06Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Schuh, K. L., Rahman, F., Dunphy, M., & Domingues, R. (2024). Researchers as Learners: Exploring Nature, Experiences, and Biases in Data Collection and Analysis. In Lindgren, R., Asino, T. I., Kyza, E. A., Looi, C. K., Keifert, D. T., & Suárez, E. (Eds.), Proceedings of the 18th International Conference of the Learning Sciences - ICLS 2024 (pp. 2087-2088). International Society of the Learning Sciences. | en |
| dc.identifier.uri | https://doi.org/10.22318/icls2024.227736 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/10876 | - |
| dc.description | Poster | en |
| dc.description.abstract | In this study researchers investigated their own prior experiences and biases related to nature in the study of experiential learning. The researchers participated in an outdoor activity in a local park, in which their accompanying family members video recorded their exploration of the park. Analysis of the researchers’ personal narratives, individual video recording summaries, and open codes revealed that personal views of nature related to affect and safety appeared to influence researcher focus and interpretation. | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:979-8-9906980-0-0 | |
| dc.relation.ispartof | Proceedings of the 18th International Conference of the Learning Sciences - ICLS 2024, pp. 2087-2088 | |
| dc.subject | Learning Sciences | en |
| dc.title | Researchers as Learners: Exploring Nature, Experiences, and Biases in Data Collection and Analysis | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/icls2024.227736 | |
| Appears in Collections: | ISLS Annual Meeting 2024 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2024_2087-2088.pdf | 241.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.