Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/10827
Title: | Interdisciplinary Learning in K-12 Humanities and Its Outcomes |
Authors: | Novis-Deutsch, Nurit Cohen, Etan |
Keywords: | Learning Sciences |
Issue Date: | 2024 |
Publisher: | International Society of the Learning Sciences |
Citation: | Novis-Deutsch, N. & Cohen, E. (2024). Interdisciplinary Learning in K-12 Humanities and Its Outcomes. In Lindgren, R., Asino, T. I., Kyza, E. A., Looi, C. K., Keifert, D. T., & Suárez, E. (Eds.), Proceedings of the 18th International Conference of the Learning Sciences - ICLS 2024 (pp. 1850-1853). International Society of the Learning Sciences. |
Abstract: | This paper introduces a novel assessment tool designed to measure Interdisciplinary Competencies within K-12 Humanities Education, emphasizing Interdisciplinary Learning (IL-Humanities). The tool's conceptual framework posits that IL-Humanities has a dual capacity to facilitate cross-disciplinary knowledge building and transdisciplinary identity work among students. We operationalize these concepts into three key competencies: comprehension, integration, and synthesis, each demonstrated through diverse actions. We used the Interdisciplinary Competences Assessment (ICA) to evaluate the effectiveness of IL-Humanities units designed by teachers in ten Israeli middle schools, using a quasi-experimental pre-post intervention/comparison design. While IL-Humanities units positively influenced learners' interdisciplinary competencies, our findings indicate these competencies require further development for optimal impact. |
Description: | Short Paper |
URI: | https://doi.org/10.22318/icls2024.145585 https://repository.isls.org//handle/1/10827 |
Appears in Collections: | ISLS Annual Meeting 2024 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ICLS2024_1850-1853.pdf | 332.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.