Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/10754Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ikejiri, Ryohei | |
| dc.contributor.author | Sumikawa, Yasunobu | |
| dc.contributor.author | Yoshikawa, Ryo | |
| dc.date.accessioned | 2024-06-10T05:49:39Z | - |
| dc.date.available | 2024-06-10T01:44:11Z | |
| dc.date.available | 2024-06-10T05:49:39Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Ikejiri, R., Sumikawa, Y., & Yoshikawa, R. (2024). Design and Formative Evaluation of an AI Application to Search for Recent News Similar to the History Studied in Class. In Lindgren, R., Asino, T. I., Kyza, E. A., Looi, C. K., Keifert, D. T., & Suárez, E. (Eds.), Proceedings of the 18th International Conference of the Learning Sciences - ICLS 2024 (pp. 1570-1573). International Society of the Learning Sciences. | en |
| dc.identifier.uri | https://doi.org/10.22318/icls2024.263615 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/10754 | - |
| dc.description | Short Paper | en |
| dc.description.abstract | Developing history education that considers learners' contexts and interests has been a long-standing challenge. To address this issue, this study designed an AI application based on an existing algorithm that can present multiple contemporary news sites with similar causal structures when learners input the causal relationships of interest into what they have learned in history. Formative evaluations with high school students confirmed the effectiveness of the application in providing contemporary news sites that learners find relevant according to their interests, as well as in increasing the significance of history learning in various ways. For example, the effects of new discoveries regarding the relationship between history and recent news increased interest in both were confirmed. The design of this AI application therefore has practical significance for the advancement of education methods. | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:979-8-9906980-0-0 | |
| dc.relation.ispartof | Proceedings of the 18th International Conference of the Learning Sciences - ICLS 2024, pp. 1570-1573 | |
| dc.subject | Learning Sciences | en |
| dc.title | Design and Formative Evaluation of an AI Application to Search for Recent News Similar to the History Studied in Class | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/icls2024.263615 | |
| Appears in Collections: | ISLS Annual Meeting 2024 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2024_1570-1573.pdf | 467.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.