Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/10707Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhao, Yilang | |
| dc.contributor.author | Dyer, Elizabeth B. | |
| dc.date.accessioned | 2024-06-10T05:49:16Z | - |
| dc.date.available | 2024-06-10T01:44:11Z | |
| dc.date.available | 2024-06-10T05:49:16Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Zhao, Y. & Dyer, E. B. (2024). Data Visualization Renarrated: Probing the Role of Renarrating in Data Visualization Reimagining. In Lindgren, R., Asino, T. I., Kyza, E. A., Looi, C. K., Keifert, D. T., & Suárez, E. (Eds.), Proceedings of the 18th International Conference of the Learning Sciences - ICLS 2024 (pp. 1390-1393). International Society of the Learning Sciences. | en |
| dc.identifier.uri | https://doi.org/10.22318/icls2024.847189 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/10707 | - |
| dc.description | Short Paper | en |
| dc.description.abstract | Data visualization reimagining can be an effective way for students to develop a deep understanding of a given data visualization. It encompasses three different dimensions: reformatting, reframing, and renarrating. In this study, we explored the role of renarrating in a data reimagining activity. With semi-structured interviews, we found that renarrating can support reformatting and reframing by providing a concrete context and renarrating established personally meaningful connections between students and the data visualization. Our study suggested a data visualization reimagining practice should initiate with renarrating and utilize renarrating to support personally meaningful learning. | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:979-8-9906980-0-0 | |
| dc.relation.ispartof | Proceedings of the 18th International Conference of the Learning Sciences - ICLS 2024, pp. 1390-1393 | |
| dc.subject | Learning Sciences | en |
| dc.title | Data Visualization Renarrated: Probing the Role of Renarrating in Data Visualization Reimagining | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/icls2024.847189 | |
| Appears in Collections: | ISLS Annual Meeting 2024 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2024_1390-1393.pdf | 315.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.