Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/10669Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Xu, Yanping | |
| dc.contributor.author | Zimmerman, Heather Toomey | |
| dc.contributor.author | Land, Susan M. | |
| dc.contributor.author | McClain, Lucy R. | |
| dc.date.accessioned | 2024-06-10T05:49:00Z | - |
| dc.date.available | 2024-06-10T01:44:11Z | |
| dc.date.available | 2024-06-10T05:49:00Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Xu, Y., Zimmerman, H. T., Land, S. M., & McClain, L. R. (2024). Visualizing Observation: The Role of AR App-Supported Science Learning in Fostering Families’ Scientific Observation. In Lindgren, R., Asino, T. I., Kyza, E. A., Looi, C. K., Keifert, D. T., & Suárez, E. (Eds.), Proceedings of the 18th International Conference of the Learning Sciences - ICLS 2024 (pp. 1247-1250). International Society of the Learning Sciences. | en |
| dc.identifier.uri | https://doi.org/10.22318/icls2024.664683 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/10669 | - |
| dc.description | Short Paper | en |
| dc.description.abstract | To support scientific observation, we conducted a research study using a place-based, mobile augmented reality (AR) app to assist families in learning about healthy habitats for pollinators. By analyzing videos and transcripts from 17 families, we found the significant effects of seven learning activities on families’ scientific observation along four dimensions. The study contributes findings related to how engaging with various features of an AR app can influence aspects of families’ scientific observation. | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:979-8-9906980-0-0 | |
| dc.relation.ispartof | Proceedings of the 18th International Conference of the Learning Sciences - ICLS 2024, pp. 1247-1250 | |
| dc.subject | Learning Sciences | en |
| dc.title | Visualizing Observation: The Role of AR App-Supported Science Learning in Fostering Families’ Scientific Observation | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/icls2024.664683 | |
| Appears in Collections: | ISLS Annual Meeting 2024 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2024_1247-1250.pdf | 408.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.