Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/10646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Israel-Fishelson, Rotem | |
dc.contributor.author | Moon, Peter F. | |
dc.contributor.author | Pauw, Daniel | |
dc.contributor.author | Weintrop, David | |
dc.date.accessioned | 2024-06-10T05:48:51Z | - |
dc.date.available | 2024-06-10T01:44:11Z | |
dc.date.available | 2024-06-10T05:48:51Z | - |
dc.date.issued | 2024 | |
dc.identifier.citation | Israel-Fishelson, R., Moon, P. F., Pauw, D., & Weintrop, D. (2024). Exploring Interest-Driven Data Science Through Participatory Design. In Lindgren, R., Asino, T. I., Kyza, E. A., Looi, C. K., Keifert, D. T., & Suárez, E. (Eds.), Proceedings of the 18th International Conference of the Learning Sciences - ICLS 2024 (pp. 1159-1162). International Society of the Learning Sciences. | en |
dc.identifier.uri | https://doi.org/10.22318/icls2024.793415 | |
dc.identifier.uri | https://repository.isls.org//handle/1/10646 | - |
dc.description | Short Paper | en |
dc.description.abstract | Interest is a powerful catalyst for learning. Cultivating student interest is critical in data science education, where complex concepts and practical skills intersect. This paper explores the use of participatory design as a methodology for applying interest development theory to inform the design of an innovative data science curriculum for high school students. This study presents an analysis of participatory design activities using the Integrated Interest Development for Computing Education Framework (Michalis & Weintrop, 2022), highlighting various operationalizations of interest in data science contexts. By examining the multifaceted dimensions of interest, this work demonstrates how diverse activities provide a context for students to voice their interests. The paper’s findings contribute to the discourse on innovative educational approaches that engage students in data science by aligning with their interests. | en |
dc.publisher | International Society of the Learning Sciences | |
dc.relation.ispartof | urn:ISBN:979-8-9906980-0-0 | |
dc.relation.ispartof | Proceedings of the 18th International Conference of the Learning Sciences - ICLS 2024, pp. 1159-1162 | |
dc.subject | Learning Sciences | en |
dc.title | Exploring Interest-Driven Data Science Through Participatory Design | en |
dc.type | conferencePaper | |
dc.identifier.doi | 10.22318/icls2024.793415 | |
Appears in Collections: | ISLS Annual Meeting 2024 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ICLS2024_1159-1162.pdf | 365.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.