Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/10591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zeng, Litong | |
dc.contributor.author | Cang, Xuesong | |
dc.contributor.author | Sultana, Afroza | |
dc.contributor.author | Cernova, Stacy | |
dc.contributor.author | Wang, Megan | |
dc.contributor.author | Gnesdilow, Dana | |
dc.contributor.author | Puntambekar, Sadhana | |
dc.contributor.author | Mazalek, Ali | |
dc.contributor.author | Tissenbaum, Mike | |
dc.date.accessioned | 2024-06-10T04:56:10Z | - |
dc.date.available | 2024-06-10T00:51:23Z | |
dc.date.available | 2024-06-10T04:56:10Z | - |
dc.date.issued | 2024 | |
dc.identifier.citation | Zeng, L., Cang, X., Sultana, A., Cernova, S., Wang, M., Gnesdilow, D., Puntambekar, S., Mazalek, A., & Tissenbaum, M. (2024). Spatial Manipulative Note-Taking Tool for Small Group Face-to-Face Collaboration in Science Class. In Clarke-Midura, J., Kollar, I., Gu, X., & D'Angelo, C. (Eds.), Proceedings of the 17th International Conference on Computer-Supported Collaborative Learning - CSCL 2024 (pp. 431-432). International Society of the Learning Sciences. | en |
dc.identifier.uri | https://doi.org/10.22318/cscl2024.457802 | |
dc.identifier.uri | https://repository.isls.org//handle/1/10591 | - |
dc.description | Poster | en |
dc.description.abstract | This study explored the Idea Wall, a collaborative knowledge-building tool to support students’ collaboration in small groups during a plant biology science curriculum. We examined the affordances and challenges of the Idea Wall and found the effective use of the tool's spatial organization capabilities by students, particularly the Yup Zone and the intermediary neutral spaces, for collaboratively organizing notes. But there's also a need for improvements in some features of the tool’s design and instructional guidance. | en |
dc.publisher | International Society of the Learning Sciences | |
dc.relation.ispartof | urn:ISBN:979-8-9906980-1-7 | |
dc.relation.ispartof | Proceedings of the 17th International Conference on Computer-Supported Collaborative Learning - CSCL 2024, pp. 431-432 | |
dc.subject | CSCL | en |
dc.title | Spatial Manipulative Note-Taking Tool for Small Group Face-to-Face Collaboration in Science Class | en |
dc.type | conferencePaper | |
dc.identifier.doi | 10.22318/cscl2024.457802 | |
Appears in Collections: | ISLS Annual Meeting 2024 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CSCL2024_431-432.pdf | 233.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.