Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/10590Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hong, Daeun | |
| dc.contributor.author | Feng, Chen | |
| dc.contributor.author | Zou, Xiaotian | |
| dc.contributor.author | Hmelo-Silver, Cindy E. | |
| dc.contributor.author | Glazewski, Krista | |
| dc.contributor.author | Wang, Tianshu | |
| dc.contributor.author | Mott, Bradford | |
| dc.contributor.author | Lester, James | |
| dc.contributor.author | Glazewski, Krista | |
| dc.contributor.author | Wang, Tianshu | |
| dc.contributor.author | Mott, Bradford | |
| dc.contributor.author | Lester, James | |
| dc.date.accessioned | 2024-06-10T04:56:10Z | - |
| dc.date.available | 2024-06-10T00:51:23Z | |
| dc.date.available | 2024-06-10T04:56:10Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Hong, D., Feng, C., Zou, X., Hmelo-Silver, C. E., Glazewski, K., Wang, T., Mott, B., Lester, J., Glazewski, K., Wang, T., Mott, B., & Lester, J. (2024). Examining Coordinated Computer-Based Fixed and Adaptive Scaffolds in Collaborative Problem-Solving Game Environments. In Clarke-Midura, J., Kollar, I., Gu, X., & D'Angelo, C. (Eds.), Proceedings of the 17th International Conference on Computer-Supported Collaborative Learning - CSCL 2024 (pp. 43-50). International Society of the Learning Sciences. | en |
| dc.identifier.uri | https://doi.org/10.22318/cscl2024.311167 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/10590 | - |
| dc.description | Long Paper | en |
| dc.description.abstract | The study aims to examine the effectiveness of the coordinated computer-based scaffolds mediating students’ collaborative problem-solving (CPS) practices and science learning. 24 students in six groups participated in CPS activities related to middle school life science, conducted in a scaffolded collaborative game. We analyzed their CPS practices during 31 collaborative periods across three quests using latent profile analysis, chi-square tests, and interaction analysis. We found certain clusters associated with higher-performing groups and patterns of their CPS engagement. Furthermore, we found that these CPS engagement patterns linked to higher performance were synergistically mediated by the coordination of fixed and adaptive scaffolds. The study also discusses implications and outlines future research directions. | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:979-8-9906980-1-7 | |
| dc.relation.ispartof | Proceedings of the 17th International Conference on Computer-Supported Collaborative Learning - CSCL 2024, pp. 43-50 | |
| dc.subject | CSCL | en |
| dc.title | Examining Coordinated Computer-Based Fixed and Adaptive Scaffolds in Collaborative Problem-Solving Game Environments | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/cscl2024.311167 | |
| Appears in Collections: | ISLS Annual Meeting 2024 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CSCL2024_43-50.pdf | 520.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.