Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/10572
Title: | Opening the Black Box of the Effects of Instructional Support on Collaborative Diagnostic Processes with Process Mining |
Authors: | Bach, Katharina M. Wildner, Andreas Fischer, Martin R. Fischer, Frank Chernikova, Olga Richters, Constanze |
Keywords: | CSCL |
Issue Date: | 2024 |
Publisher: | International Society of the Learning Sciences |
Citation: | Bach, K. M., Wildner, A., Fischer, M. R., Fischer, F., Chernikova, O., & Richters, C. (2024). Opening the Black Box of the Effects of Instructional Support on Collaborative Diagnostic Processes with Process Mining. In Clarke-Midura, J., Kollar, I., Gu, X., & D'Angelo, C. (Eds.), Proceedings of the 17th International Conference on Computer-Supported Collaborative Learning - CSCL 2024 (pp. 395-396). International Society of the Learning Sciences. |
Abstract: | This study investigates the role of reflection phases and collaboration scripts in collaborative diagnostic reasoning in an agent-based simulation among 117 medical students working on a fictitious patient case. Through process mining, we found that reflection fostered evidence generation and evidence and hypothesis sharing, whereas collaboration scripts led to skipping collaborative diagnostic activities. Neither significantly affected the diagnostic accuracy. The findings challenge the focus on conventional outcome measures like accuracy. |
Description: | Poster |
URI: | https://doi.org/10.22318/cscl2024.740370 https://repository.isls.org//handle/1/10572 |
Appears in Collections: | ISLS Annual Meeting 2024 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CSCL2024_395-396.pdf | 234.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.