Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/10554| Title: | Multimodal Observations of Pair Programming Processes in a Shared Visual Workspace |
| Authors: | Buseyne, Siem Depaepe, Fien Raes, Annelies |
| Keywords: | CSCL |
| Issue Date: | 2024 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Buseyne, S., Depaepe, F., & Raes, A. (2024). Multimodal Observations of Pair Programming Processes in a Shared Visual Workspace. In Clarke-Midura, J., Kollar, I., Gu, X., & D'Angelo, C. (Eds.), Proceedings of the 17th International Conference on Computer-Supported Collaborative Learning - CSCL 2024 (pp. 359-360). International Society of the Learning Sciences. |
| Abstract: | Previous research has identified promising avenues for investigating collaborative processes of pair programming, a type of computer-supported collaborative learning. In our current research, we aim to advance our comprehension of these dynamics, specifically within a shared visual workspace. To achieve this, we utilize multimodal learning analytics, emphasizing the integration of verbal data and eye-tracking data, to provide more profound insights into this collaborative programming environment. |
| Description: | Poster |
| URI: | https://doi.org/10.22318/cscl2024.658537 https://repository.isls.org//handle/1/10554 |
| Appears in Collections: | ISLS Annual Meeting 2024 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CSCL2024_359-360.pdf | 332.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.