Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/10503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Li-Jen | |
dc.contributor.author | Wu, Ying-Tien | |
dc.contributor.author | Cheng, Teng-Yao | |
dc.date.accessioned | 2024-06-10T04:55:37Z | - |
dc.date.available | 2024-06-10T00:51:23Z | |
dc.date.available | 2024-06-10T04:55:37Z | - |
dc.date.issued | 2024 | |
dc.identifier.citation | Wang, L., Wu, Y., & Cheng, T. (2024). Enhancing Argumentative Essay Structure and Quality through a Collaborative Argumentation Environment in University EFL Students. In Clarke-Midura, J., Kollar, I., Gu, X., & D'Angelo, C. (Eds.), Proceedings of the 17th International Conference on Computer-Supported Collaborative Learning - CSCL 2024 (pp. 173-176). International Society of the Learning Sciences. | en |
dc.identifier.uri | https://doi.org/10.22318/cscl2024.337071 | |
dc.identifier.uri | https://repository.isls.org//handle/1/10503 | - |
dc.description | Short Paper | en |
dc.description.abstract | Previous research has highlighted significant challenges faced by university-level English as a Foreign Language (EFL) students in their argumentative essay writing. In this study, a collaborative argumentation environment was adopted where students could collectively generate and refine writing ideas before composing their argumentative essays. A quasi-experimental study was conducted to examine the impact of this environment on the EFL university students’ argumentative writing performance in terms of structure and quality. Two groups of students participated: A control group (n=30) exposed to a face-to-face discussion environment, and an experimental group (n=25) using the collaborative argumentation environment. Both groups underwent pre- and post-study evaluations of their argumentative essays. The results showed that there were no statistically significant differences between the two learning environments when it came to improving argumentative essay structure and claims for both groups. In terms of grounds and rebuttals, the experimental group outperformed the control group (P< 0.05). | en |
dc.publisher | International Society of the Learning Sciences | |
dc.relation.ispartof | urn:ISBN:979-8-9906980-1-7 | |
dc.relation.ispartof | Proceedings of the 17th International Conference on Computer-Supported Collaborative Learning - CSCL 2024, pp. 173-176 | |
dc.subject | CSCL | en |
dc.title | Enhancing Argumentative Essay Structure and Quality through a Collaborative Argumentation Environment in University EFL Students | en |
dc.type | conferencePaper | |
dc.identifier.doi | 10.22318/cscl2024.337071 | |
Appears in Collections: | ISLS Annual Meeting 2024 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CSCL2024_173-176.pdf | 534.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.