Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/10376Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Min Kyu | |
| dc.contributor.author | Kim, Nam Ju | |
| dc.contributor.author | Haddadian, Golnoush | |
| dc.contributor.author | Heidari, Ali | |
| dc.date.accessioned | 2023-10-10T16:11:09Z | - |
| dc.date.available | 2023-10-10T11:57:00Z | |
| dc.date.available | 2023-10-10T16:11:09Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Kim, M. K., Kim, N. J., Haddadian, G., & Heidari, A. (2023). A test of learning progress models using an AI-enabled knowledge representation system. In Blikstein, P., Van Aalst, J., Kizito, R., & Brennan, K. (Eds.), Proceedings of the 17th International Conference of the Learning Sciences - ICLS 2023 (pp. 986-989). International Society of the Learning Sciences. | en |
| dc.identifier.uri | https://doi.org/10.22318/icls2023.200138 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/10376 | - |
| dc.description | Short Paper | en |
| dc.description.abstract | This study tested two competing learning progress models - the three-stage and two-stage models - based on an AI-enabled formative assessment tool. Additionally, human-rated scores were used to further validate the models. The data for this investigation consisted of expository essays about a complex problem scenario written by 116 students and 6 experts. The validation analyses, including descriptive statistics, C-LCDM, and group-mean difference tests, demonstrated that the two-stage model was a better framework given the technology. The findings showed the potential of the model to determine learners' conceptual change over time. | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:978-1-7373306-7-7 | |
| dc.relation.ispartof | Proceedings of the 17th International Conference of the Learning Sciences - ICLS 2023, pp. 986-989 | |
| dc.subject | Learning Sciences | en |
| dc.title | A Test of Learning Progress Models Using an AI-Enabled Knowledge Representation System | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/icls2023.200138 | |
| Appears in Collections: | ISLS Annual Meeting 2023 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2023_986-989.pdf | 202.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.