Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/10167Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Richard, Gabriela T. | |
| dc.contributor.author | Faimon, Lillyanna | |
| dc.date.accessioned | 2023-10-10T16:07:05Z | - |
| dc.date.available | 2023-10-10T11:57:01Z | |
| dc.date.available | 2023-10-10T16:07:05Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Richard, G. T. & Faimon, L. (2023). Materiality, diversity and inclusive STE(a)m: A comparative exploration of design affordances on youth making. In Blikstein, P., Van Aalst, J., Kizito, R., & Brennan, K. (Eds.), Proceedings of the 17th International Conference of the Learning Sciences - ICLS 2023 (pp. 2073-2074). International Society of the Learning Sciences. | en |
| dc.identifier.uri | https://doi.org/10.22318/icls2023.963739 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/10167 | - |
| dc.description | Poster | en |
| dc.description.abstract | This study examines how designs and material affordances shape diverse participation, engagement and learning. We conduct an exploratory, comparative analysis that seeks to better understand the implicit affordances and (dis)affordances of digital and physical tools and activities in youth STEM+Arts participation and learner agency. Quantitative and qualitative findings illustrate important nuances in how participants engaged in and expressed computational thinking, collaboration, creativity and self-efficacy. We discuss these findings in light of increasing calls for social justice-oriented and transformative research and practice. | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:978-1-7373306-7-7 | |
| dc.relation.ispartof | Proceedings of the 17th International Conference of the Learning Sciences - ICLS 2023, pp. 2073-2074 | |
| dc.subject | Learning Sciences | en |
| dc.title | Materiality, Diversity and Inclusive STE(A)m: A Comparative Exploration of Design Affordances on Youth Making | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/icls2023.963739 | |
| Appears in Collections: | ISLS Annual Meeting 2023 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2023_2073-2074.pdf | 90.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.