Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/7622Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ze, Yannick Stéphane Nleme | |
| dc.contributor.author | Molinari, Gaëlle | |
| dc.coverage.spatial | Bochum, Germany | en_US |
| dc.date.accessioned | 2021-10-09T15:50:11Z | |
| dc.date.accessioned | 2021-10-09T19:54:04Z | - |
| dc.date.available | 2021-10-09T15:50:11Z | |
| dc.date.available | 2021-10-09T19:54:04Z | - |
| dc.date.issued | 2021-06 | |
| dc.identifier.citation | Ze, Y. S. & Molinari, G. (2021). Engagement in MOOCs Discussion Forums: Dimensions and Indicators. In de Vries, E., Hod, Y., & Ahn, J. (Eds.), Proceedings of the 15th International Conference of the Learning Sciences - ICLS 2021. (pp. 921-922). Bochum, Germany: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/icls2021.921 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/7622 | - |
| dc.description.abstract | This poster aims to clarify the notion of engagement in MOOCs discussion forums as perceived by students. The analysis of the 11 semi-structured interviews conducted with MOOC students highlights three main findings. First, engagement in MOOCs forums as a construct with four dimensions (behavioral, affective, cognitive and social). Secondly, a clear distinction between these dimensions using the related indicators we identified. Finally, the dynamic aspect of engagement. These results provide a socially and contextually grounded definition of engagement in MOOCs forums. That ensures the development of reliable and essential tools for measuring it and observing its quality over time. | en_US |
| dc.format.extent | pp. 921-922 | |
| dc.language.iso | en_US | |
| dc.publisher | International Society of the Learning Sciences | en_US |
| dc.relation.ispartof | Proceedings of the 15th International Conference of the Learning Sciences - ICLS 2021. | en_US |
| dc.subject | Learning Sciences | en_US |
| dc.title | Engagement in MOOCs Discussion Forums: Dimensions and Indicators | en_US |
| dc.type | Conference Paper | en_US |
| dc.type | Poster | en_US |
| Appears in Collections: | ISLS Annual Meeting 2021 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 921-922.pdf | 197.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.