Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/7619
Title: | Identifying and Coding STEM Interest Triggers in a Summer Camp |
Authors: | Yi, Sherry Gadbury, Matt Lane, H. Chad |
Keywords: | Learning Sciences |
Issue Date: | Jun-2021 |
Publisher: | International Society of the Learning Sciences |
Citation: | Yi, S., Gadbury, M., & Lane, H. C. (2021). Identifying and Coding STEM Interest Triggers in a Summer Camp. In de Vries, E., Hod, Y., & Ahn, J. (Eds.), Proceedings of the 15th International Conference of the Learning Sciences - ICLS 2021. (pp. 915-916). Bochum, Germany: International Society of the Learning Sciences. |
Abstract: | Our work investigates interest triggering, a necessary component of sustaining and developing long-term interest in STEM. We gathered interview data from middle school aged learners (N = 7) at a science-focused Minecraft summer camp over a period of one week. We first identified STEM interest triggering episodes, then categorized each episode based on codes developed previously by Renninger and Bachrach (2016). Our initial findings show differences in the frequency of interest triggering episodes across individuals and suggest that personal relevance and the use of Minecraft played prominent roles. |
URI: | https://doi.dx.org/10.22318/icls2021.915 https://repository.isls.org//handle/1/7619 |
Appears in Collections: | ISLS Annual Meeting 2021 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
915-916.pdf | 228.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.