Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/7535
Title: | Understanding Students’ Representations of Mechanism through Modeling Complex Aquatic Ecosystems |
Authors: | Ryan, Zachary Danish, Joshua Hmelo-Silver, Cindy E. |
Keywords: | Learning Sciences |
Issue Date: | Jun-2021 |
Publisher: | International Society of the Learning Sciences |
Citation: | Ryan, Z., Danish, J., & Hmelo-Silver, C. E. (2021). Understanding Students’ Representations of Mechanism through Modeling Complex Aquatic Ecosystems. In de Vries, E., Hod, Y., & Ahn, J. (Eds.), Proceedings of the 15th International Conference of the Learning Sciences - ICLS 2021. (pp. 601-604). Bochum, Germany: International Society of the Learning Sciences. |
Abstract: | This study examines how 5th grade students represent the mechanisms of a complex aquatic ecosystem in the Modeling and Evidence Mapping Environment (MEME), a software tool designed to support students in iteratively modeling the elements within a complex system, and their relationships to each other. We explore the various ways students represented mechanisms of an aquatic ecosystem through their models and present our findings on the patterns that emerged and the unexpected ways that mechanisms were utilized within student models. |
URI: | https://doi.dx.org/10.22318/icls2021.601 https://repository.isls.org//handle/1/7535 |
Appears in Collections: | ISLS Annual Meeting 2021 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
601-604.pdf | 364.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.