Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/7402Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Radinsky, Josh | |
| dc.contributor.author | Tabak, Iris | |
| dc.contributor.author | Adach, Aleksandra | |
| dc.coverage.spatial | Bochum, Germany | en_US |
| dc.date.accessioned | 2021-10-09T15:50:12Z | |
| dc.date.accessioned | 2021-10-09T19:52:50Z | - |
| dc.date.available | 2021-10-09T15:50:12Z | |
| dc.date.available | 2021-10-09T19:52:50Z | - |
| dc.date.issued | 2021-06 | |
| dc.identifier.citation | Radinsky, J., Tabak, I., & Adach, A. (2021). Datafication in Figured Worlds: Narrating COVID-19 Data. In de Vries, E., Hod, Y., & Ahn, J. (Eds.), Proceedings of the 15th International Conference of the Learning Sciences - ICLS 2021. (pp. 1071-1072). Bochum, Germany: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/icls2021.1071 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/7402 | - |
| dc.description.abstract | The COVID19 pandemic offers an opportunity to inspect how people make sense of the world with data in their everyday lives. Using a theoretical framework based on the construct of figured worlds, we conducted think-aloud interviews to study the ways people narrate their routines with data during the pandemic. The analysis enabled us to characterize people’s constructions of their agency as interpreters of data; the ways they manage the uncertainties of data; their data-mediated judgements and decisions during the pandemic. These constructions of agency and identity in a data-infused world help us understand both how we learn about the pandemic with data, and more generally, how data mediates our learning about the social world. | en_US |
| dc.format.extent | pp. 1071-1072 | |
| dc.language.iso | en_US | |
| dc.publisher | International Society of the Learning Sciences | en_US |
| dc.relation.ispartof | Proceedings of the 15th International Conference of the Learning Sciences - ICLS 2021. | en_US |
| dc.subject | Learning Sciences | en_US |
| dc.title | Datafication in Figured Worlds: Narrating COVID-19 Data | en_US |
| dc.type | Conference Paper | en_US |
| dc.type | Poster | en_US |
| Appears in Collections: | ISLS Annual Meeting 2021 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 1071-1072.pdf | 200.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.