Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/7340| Title: | OptimizerSpace: A CSCL Tool for Search and Optimization |
| Authors: | Hjorth, Arthur Hansen, Ida Bang Sherson, Jacob |
| Keywords: | CSCL |
| Issue Date: | Jun-2021 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Hjorth, A., Hansen, I. B., & Sherson, J. (2021). OptimizerSpace: A CSCL Tool for Search and Optimization. In Hmelo-Silver, C. E., De Wever, B., & Oshima, J. (Eds.), Proceedings of the 14th International Conference on Computer-Supported Collaborative Learning - CSCL 2021 (pp. 273-274). Bochum, Germany: International Society of the Learning Sciences. |
| Abstract: | Optimization is important, both as a mathematical method, and as a general, descriptive and analytical perspective on human activity. However, taking a formal, mathematical approach to teaching optimization will leave out the majority of learners who do not have the necessary calculus training. We present a pilot study of OptimizerSpace, a CSCL-tool designed to elicit students’ intuitive ideas and strategies for optimization, and to enable teachers to easily facilitate classroom discussions about them. |
| URI: | https://doi.dx.org/10.22318/cscl2021.273 https://repository.isls.org//handle/1/7340 |
| Appears in Collections: | ISLS Annual Meeting 2021 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 273-274.pdf | 291.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.