Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/7322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hutchins, Nicole M. | |
dc.contributor.author | Snyder, Caitlin | |
dc.contributor.author | Emara, Mona | |
dc.contributor.author | Grover, Shuchi | |
dc.contributor.author | Biswas, Gautam | |
dc.coverage.spatial | Bochum, Germany | en_US |
dc.date.accessioned | 2021-10-09T15:44:06Z | |
dc.date.accessioned | 2021-10-09T19:46:30Z | - |
dc.date.available | 2021-10-09T15:44:06Z | |
dc.date.available | 2021-10-09T19:46:30Z | - |
dc.date.issued | 2021-06 | |
dc.identifier.citation | Hutchins, N. M., Snyder, C., Emara, M., Grover, S., & Biswas, G. (2021). Analyzing Debugging Processes during Collaborative, Computational Modeling in Science. In Hmelo-Silver, C. E., De Wever, B., & Oshima, J. (Eds.), Proceedings of the 14th International Conference on Computer-Supported Collaborative Learning - CSCL 2021 (pp. 221-224). Bochum, Germany: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://doi.dx.org/10.22318/cscl2021.221 | |
dc.identifier.uri | https://repository.isls.org//handle/1/7322 | - |
dc.description.abstract | This paper develops a systematic approach to identifying and analyzing high school students’ debugging strategies when they work together to construct computational models of scientific processes in a block-based programming environment. We combine Markov models derived from students’ activity logs with epistemic network analysis of their collaborative discourse to interpret and analyze their model building and debugging processes. We present a contrasting case study that illustrates the differences in debugging strategies between two groups of students and its impact on their model-building effectiveness. | en_US |
dc.format.extent | pp. 221-224 | |
dc.language.iso | en_US | |
dc.publisher | International Society of the Learning Sciences | en_US |
dc.relation.ispartof | Proceedings of the 14th International Conference on Computer-Supported Collaborative Learning - CSCL 2021 | en_US |
dc.subject | CSCL | en_US |
dc.title | Analyzing Debugging Processes during Collaborative, Computational Modeling in Science | en_US |
dc.type | Conference Paper | en_US |
dc.type | Short Paper | en_US |
Appears in Collections: | ISLS Annual Meeting 2021 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
221-224.pdf | 464.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.