Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/4580| Title: | Mediating Collaboration in History with Network Analysis |
| Authors: | Bae, Haesol Craig, Kalani Danish, Joshua Hmelo-Silver, Cindy Uttamchandani, Suraj Szostalo, Maksymilian |
| Issue Date: | Jun-2019 |
| Publisher: | International Society of the Learning Sciences (ISLS) |
| Citation: | Bae, H., Craig, K., Danish, J., Hmelo-Silver, C., Uttamchandani, S., & Szostalo, M. (2019). Mediating Collaboration in History with Network Analysis. In Lund, K., Niccolai, G. P., Lavoué, E., Hmelo-Silver, C., Gweon, G., & Baker, M. (Eds.), A Wide Lens: Combining Embodied, Enactive, Extended, and Embedded Learning in Collaborative Settings, 13th International Conference on Computer Supported Collaborative Learning (CSCL) 2019, Volume 2 (pp. 949-950). Lyon, France: International Society of the Learning Sciences. |
| Abstract: | This poster discusses a promising collaboration platform to encourage students in co- constructing historical knowledge through a network visualization tool. The tool uniquely mediated collaboration at both the small and large group level in a big lecture format undergraduate history class. The findings demonstrated the tool mediated a specific sequence of collaborating processes at both levels and students' ability to see the historical relationships. |
| URI: | https://doi.dx.org/10.22318/cscl2019.949 https://repository.isls.org//handle/1/4580 |
| Appears in Collections: | CSCL 2019 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 949-950.pdf | 144.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.