Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/4571Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martin, Kit | |
| dc.date.accessioned | 2020-06-10T13:52:37Z | |
| dc.date.accessioned | 2020-06-10T20:04:04Z | - |
| dc.date.available | 2020-06-10T13:52:37Z | |
| dc.date.available | 2020-06-10T20:04:04Z | - |
| dc.date.issued | 2019-06 | |
| dc.identifier.citation | Martin, K. (2019). Mezclado: History of Our Neighborhoods in Augmented Reality. In Lund, K., Niccolai, G. P., Lavoué, E., Hmelo-Silver, C., Gweon, G., & Baker, M. (Eds.), A Wide Lens: Combining Embodied, Enactive, Extended, and Embedded Learning in Collaborative Settings, 13th International Conference on Computer Supported Collaborative Learning (CSCL) 2019, Volume 2 (pp. 931-932). Lyon, France: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2019.931 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/4571 | - |
| dc.description.abstract | We held two years of community meetings where we iteratively designed and prototyped a community augmented reality app. We aim to reimagine two neighbourhoods to overcome stigmatization and change the perspectives. This design objective motivates our augmented reality history app. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences (ISLS) | en_US |
| dc.title | Mezclado: History of Our Neighborhoods in Augmented Reality | en_US |
| dc.type | Posters | en_US |
| Appears in Collections: | CSCL 2019 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 931-932.pdf | 197.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.