Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/4493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reimers, Jackson | |
dc.contributor.author | Brady, Corey | |
dc.date.accessioned | 2020-06-10T13:52:08Z | |
dc.date.accessioned | 2020-06-10T20:03:40Z | - |
dc.date.available | 2020-06-10T13:52:08Z | |
dc.date.available | 2020-06-10T20:03:40Z | - |
dc.date.issued | 2019-06 | |
dc.identifier.citation | Reimers, J. & Brady, C. (2019). Maggie Mars: Theatrical Modeling and the Phenomenological Understanding of Solar Systems. In Lund, K., Niccolai, G. P., Lavoué, E., Hmelo-Silver, C., Gweon, G., & Baker, M. (Eds.), A Wide Lens: Combining Embodied, Enactive, Extended, and Embedded Learning in Collaborative Settings, 13th International Conference on Computer Supported Collaborative Learning (CSCL) 2019, Volume 2 (pp. 704-707). Lyon, France: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://doi.dx.org/10.22318/cscl2019.704 | |
dc.identifier.uri | https://repository.isls.org//handle/1/4493 | - |
dc.description.abstract | In this manuscript we report on initial findings from the first implementation of a four-cycle design study that seeks to synergize computational modeling and narrative theater to support students' phenomenological understanding of solar systems. We develop the notion of the theatrical model as a low-overhead, high-expressivity alternative to typical computational modeling approaches. We then analyze the lifespan of one theatrical model as a case study to show how its collaborative creation and interpretation both reflect characteristic computational modeling practices and suggest new resources for modeling. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Society of the Learning Sciences (ISLS) | en_US |
dc.title | Maggie Mars: Theatrical Modeling and the Phenomenological Understanding of Solar Systems | en_US |
dc.type | Short Papers | en_US |
Appears in Collections: | CSCL 2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
704-707.pdf | 237.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.