Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/4030Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Katz, Sandra | |
| dc.contributor.author | Allbritton, David | |
| dc.contributor.author | Aronis, John | |
| dc.contributor.author | Wilson, Christine | |
| dc.contributor.author | Soffa, Mary Lou | |
| dc.date.accessioned | 2020-02-02T22:52:32Z | |
| dc.date.accessioned | 2020-02-03T04:10:22Z | - |
| dc.date.available | 2020-02-02T22:52:32Z | |
| dc.date.available | 2020-02-03T04:10:22Z | - |
| dc.date.issued | 2004-06 | |
| dc.identifier.citation | Katz, S., Allbritton, D., Aronis, J., Wilson, C., & Soffa, M. L. (2004). Increasing Diversity in the Information Technology Workforce: Implications from a Study of Factors that Predict Achievement in CS. In Kafai, Y. B., Sandoval, W. A., Enyedy, N., Nixon, A. S., & Herrera, F. (Eds.), International Conference of the Learning Sciences 2004: Embracing Diversity in the Learning Sciences (pp. 612-612). Santa Monica, CA: Lawrence Erlbaum Associates. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/icls2004.612 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/4030 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lawrence Erlbaum Associates | en_US |
| dc.title | Increasing Diversity in the Information Technology Workforce: Implications from a Study of Factors that Predict Achievement in CS | en_US |
| dc.type | Posters | en_US |
| Appears in Collections: | ICLS 2004 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 612-612.pdf | 48.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.