Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/3903Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Barron, Brigid | |
| dc.contributor.author | Martin, Caitlin | |
| dc.contributor.author | Roberts, Eric | |
| dc.contributor.author | Osipovich, Alex | |
| dc.contributor.author | Ross, Michael | |
| dc.date.accessioned | 2019-07-21T00:02:22Z | |
| dc.date.accessioned | 2020-01-09T20:02:44Z | - |
| dc.date.available | 2019-07-21T00:02:22Z | |
| dc.date.available | 2020-01-09T20:02:44Z | - |
| dc.date.issued | 2002-01 | |
| dc.identifier.citation | Barron, B., Martin, C., Roberts, E., Osipovich, A., & Ross, M. (2002). Assisting and Assessing the Development of Technological Fluencies: Insights from a Project-based Approach to Teaching Computer Science. In Stahl, G. (Eds.), Computer Support for Collaborative Learning: Foundations for a CSCL Community (pp. 668-669). Boulder, CO, USA: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2002.668 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/3903 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences (ISLS) | en_US |
| dc.title | Assisting and Assessing the Development of Technological Fluencies: Insights from a Project-based Approach to Teaching Computer Science | en_US |
| dc.type | Short Papers | en_US |
| Appears in Collections: | CSCL 2002 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 668-669.pdf | 110.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.