Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azevedo, Flavio S. | |
dc.contributor.author | Ahn, June | |
dc.contributor.author | Mann, Michele J. | |
dc.contributor.author | Dorph, Rena | |
dc.contributor.author | Cannady, Matthew A. | |
dc.contributor.author | Lee, Victor R. | |
dc.contributor.author | Cain, Ryan | |
dc.contributor.author | Bell, Philip | |
dc.date.accessioned | 2017-06-19T11:36:50Z | |
dc.date.accessioned | 2017-06-19T09:43:17Z | - |
dc.date.available | 2017-06-19T11:36:50Z | |
dc.date.available | 2017-06-19T09:43:17Z | - |
dc.date.issued | 2016-07 | |
dc.identifier.citation | Azevedo, F. S., Ahn, J., Mann, M. J., Dorph, R., Cannady, M. A., Lee, V. R., Cain, R., & Bell, P. (2016). Moving ahead in the study of STEM interests and interest development: A new research agenda In Looi, C. K., Polman, J. L., Cress, U., and Reimann, P. (Eds.). Transforming Learning, Empowering Learners: The International Conference of the Learning Sciences (ICLS) 2016, Volume 2. Singapore: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://repository.isls.org/handle/1/379 | - |
dc.identifier.uri | https://doi.dx.org/10.22318/icls2016.172 | |
dc.description.abstract | We seek to jumpstart a program whose long-term goal is to advance a more nuanced and encompassing understanding of STEM interests by comparing and contrasting how they are manifested across settings of STEM practice. People can and do get interested in STEM-based activities in the various spaces in which they encounter these activities—e.g., the home, museums, hobby fields, school, and after-school programs. However, because each such setting operates under different constraints and affordances, the forms of interest-based participation they spawn and support are qualitatively different. This symposium brings together four distinct research projects, each of which addresses very different settings, aspects, and phenomena in people’s interest-based participation in STEM. The projects also deploy very different methodologies to document and measure people’s interests. By comparing and contrasting these very distinct takes on interests and their manifestations across settings, we gain insight into both generalities and context specific aspects of interests and their enactment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Singapore: International Society of the Learning Sciences | en_US |
dc.title | Moving ahead in the study of STEM interests and interest development: A new research agenda | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | ICLS 2016 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.