Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/3762Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zumbach, Jörg | |
| dc.contributor.author | Schönemann, Jochen | |
| dc.contributor.author | Reimann, Peter | |
| dc.date.accessioned | 2020-01-09T14:18:08Z | |
| dc.date.accessioned | 2020-01-09T19:26:27Z | - |
| dc.date.available | 2020-01-09T14:18:08Z | |
| dc.date.available | 2020-01-09T19:26:27Z | - |
| dc.date.issued | 2005-05 | |
| dc.identifier.citation | Zumbach, J., Schönemann, J., & Reimann, P. (2005). Analyzing and Supporting Collaboration in Cooperative Computer-Mediated Communication. In Koschmann, T., Suthers, D. D., & Chan, T. (Eds.), Proceedings of the International Conference on Computer Supported Collaborative Learning 2005 (pp. 758-767). Taipei, Taiwan: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2005.758 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/3762 | - |
| dc.description.abstract | Two methods for fostering collaborative behavior are compared: a feedback-mechanism to scaffold collaborative behavior, and use of distributed learning resources. Based on recent re- search on what constitutes effective collaboration behavior, we developed a coding scheme to categorize learner-learner interaction as collaboration. In a collaboration environment for learner dyads specifically implemented to test our hypotheses, a human observer identified, in parallel with students' interactions, instances of real collaboration, and gave online feedback. In the same two-factorial design, we varied the resources available to the partners. The influence of these in- terventions on outcomes related to knowledge acquisition, problem-solving, group climate and collaborative behavior was tested. Results suggest there are benefits in providing a feedback ap- proach in fostering collaboration and enhancing problem-solving quality. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences (ISLS) | en_US |
| dc.title | Analyzing and Supporting Collaboration in Cooperative Computer-Mediated Communication | en_US |
| dc.type | Papers | en_US |
| Appears in Collections: | CSCL 2005 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 758-767.pdf | 325.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.